NC State · 2004
5–6 · #48 of 117 · MRI 33.96 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 42–0 |
| vs | Ohio State | L 14–22 |
| at | Virginia Tech | W 17–16 |
| vs | Wake Forest | W 27–21 |
| at | North Carolina | L 24–30 |
| at | Maryland | W 13–3 |
| vs | Miami (FL) | L 31–45 |
| at | Clemson | L 20–26 |
| vs | Georgia Tech | L 14–24 |
| vs | Florida State | L 10–17 |
| vs | East Carolina | W 52–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.