NC State · 2007
5–7 · #95 of 120 · MRI -8.36 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | UCF | L 23–25 |
| at | Boston College | L 17–37 |
| vs | non-FBS opponent | W 38–17 |
| vs | Clemson | L 20–42 |
| vs | Louisville | L 10–29 |
| at | Florida State | L 10–27 |
| at | East Carolina | W 34–20 |
| vs | Virginia | W 29–24 |
| at | Miami (FL) | W 19–16 |
| vs | North Carolina | W 31–27 |
| at | Wake Forest | L 18–38 |
| vs | Maryland | L 0–37 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.