New Mexico State · 2004
5–6 · #85 of 117 · MRI -0.56 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Arkansas | L 13–63 |
| at | California | L 14–41 |
| vs | Troy | W 22–18 |
| vs | New Mexico | L 3–38 |
| at | UTEP | L 0–45 |
| vs | Louisiana | W 35–32 |
| at | North Texas | L 26–36 |
| vs | non-FBS opponent | W 56–31 |
| vs | Middle Tennessee | W 44–10 |
| at | non-FBS opponent | W 35–7 |
| at | Utah State | L 25–34 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.