New Mexico State · 2015
3–9 · #114 of 128 · MRI -33.75 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Florida | L 13–61 |
| vs | Georgia State | L 32–34 |
| vs | UTEP | L 47–50 |
| at | New Mexico | L 29–38 |
| at | Ole Miss | L 3–52 |
| at | Georgia Southern | L 26–56 |
| vs | Troy | L 7–52 |
| vs | Idaho | W 55–48 |
| at | Texas State | W 31–21 |
| at | Louisiana | W 37–34 |
| vs | Arkansas State | L 28–52 |
| at | Louisiana-Monroe | L 35–42 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.