Penn State · 2006
9–4 · #29 of 119 · MRI 54.36 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Akron | W 34–16 |
| at | Notre Dame | L 17–41 |
| vs | non-FBS opponent | W 37–3 |
| at | Ohio State | L 6–28 |
| vs | Northwestern | W 33–7 |
| at | Minnesota | W 28–27 |
| vs | Michigan | L 10–17 |
| vs | Illinois | W 26–12 |
| at | Purdue | W 12–0 |
| at | Wisconsin | L 3–13 |
| vs | Temple | W 47–0 |
| vs | Michigan State | W 17–13 |
| vs | Tennessee | W 20–10 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.