Penn State · 2009
11–2 · #9 of 120 · MRI 79.01 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Akron | W 31–7 |
| vs | Syracuse | W 28–7 |
| vs | Temple | W 31–6 |
| vs | Iowa | L 10–21 |
| at | Illinois | W 35–17 |
| vs | non-FBS opponent | W 52–3 |
| vs | Minnesota | W 20–0 |
| at | Michigan | W 35–10 |
| at | Northwestern | W 34–13 |
| vs | Ohio State | L 7–24 |
| vs | Indiana | W 31–20 |
| at | Michigan State | W 42–14 |
| at | LSU | W 19–17 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.