UNLV · 2004
2–9 · #102 of 117 · MRI -20.34 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Tennessee | L 17–42 |
| at | Wisconsin | L 3–18 |
| vs | Air Force | L 10–27 |
| vs | Utah State | L 21–31 |
| vs | Nevada | W 48–13 |
| at | BYU | W 24–20 |
| vs | New Mexico | L 20–24 |
| at | Utah | L 28–63 |
| vs | Wyoming | L 45–53 |
| at | Colorado State | L 10–45 |
| at | San Diego State | L 3–21 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.