UTEP · 2009
4–8 · #86 of 120 · MRI 0.66 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Buffalo | L 17–23 |
| vs | Kansas | L 7–34 |
| at | New Mexico State | W 38–12 |
| at | Texas | L 7–64 |
| vs | Houston | W 58–41 |
| at | Memphis | L 20–35 |
| vs | Tulsa | W 28–24 |
| vs | UAB | L 33–38 |
| at | Tulane | L 38–45 |
| at | SMU | L 31–35 |
| at | Rice | L 29–30 |
| vs | Marshall | W 52–21 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.