Wake Forest · 2011
6–7 · #87 of 120 · MRI 1.30 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Syracuse | L 29–36 |
| vs | NC State | W 34–27 |
| vs | non-FBS opponent | W 48–5 |
| at | Boston College | W 27–19 |
| vs | Florida State | W 35–30 |
| vs | Virginia Tech | L 17–38 |
| at | Duke | W 24–23 |
| at | North Carolina | L 24–49 |
| vs | Notre Dame | L 17–24 |
| at | Clemson | L 28–31 |
| vs | Maryland | W 31–10 |
| vs | Vanderbilt | L 7–41 |
| vs | Mississippi State | L 17–23 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.