Wisconsin · 2009
10–3 · #13 of 120 · MRI 65.93 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Northern Illinois | W 28–20 |
| vs | Fresno State | W 34–31 |
| vs | non-FBS opponent | W 44–14 |
| vs | Michigan State | W 38–30 |
| at | Minnesota | W 31–28 |
| at | Ohio State | L 13–31 |
| vs | Iowa | L 10–20 |
| vs | Purdue | W 37–0 |
| at | Indiana | W 31–28 |
| vs | Michigan | W 45–24 |
| at | Northwestern | L 31–33 |
| at | Hawaii | W 51–10 |
| vs | Miami (FL) | W 20–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.