Wyoming · 2006
6–6 · #51 of 119 · MRI 34.19 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Utah State | W 38–7 |
| at | Virginia | L 12–13 |
| vs | Boise State | L 10–17 |
| vs | Air Force | L 24–31 |
| at | Syracuse | L 34–40 |
| at | New Mexico | W 14–10 |
| vs | Utah | W 31–15 |
| vs | Colorado State | W 24–0 |
| at | TCU | L 3–26 |
| vs | San Diego State | W 27–24 |
| at | BYU | L 7–55 |
| at | UNLV | W 34–26 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.