Grand Canyon
Mountain West · 20–12
Power+10.5#58 of 365
Résumé+6.12#83 · wins above average
Trendrating by week
Best winUtah State (84–74)
Worst lossYoungstown State (81–90)
Schedule faced+2.9 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | vs | Purdue Fort Wayne | W 90–71 | +17.7 | +1.3 |
| 1 | vs | Youngstown State | L 81–90 | +14.8 | -23.8 |
| 2 | vs | Northern Illinois | W 88–59 | +28.1 | +0.9 |
| 2 | at | Saint Louis | L 64–78 | -8.7 | -5.3 |
| 3 | vs | Northwestern State | W 85–72 | +23.8 | -10.8 |
| 4 | N | Utah | W 68–58 | +7.6 | +2.4 |
| 4 | N | Iowa | L 46–59 | -7.3 | -5.7 |
| 5 | vs | Stetson | W 67–45 | +25.8 | -3.8 |
| 5 | N | Oklahoma State | L 78–84 | +2.7 | -8.7 |
| 6 | vs | Coastal Carolina | W 82–61 | +19.5 | +1.5 |
| 7 | at | Wyoming | W 82–70 | +3.3 | +8.8 |
| 8 | vs | IU Indianapolis | W 91–78 | +25.9 | -12.9 |
| 9 | vs | Colorado State | L 60–70 | +4.6 | -14.6 |
| 10 | at | Boise State | W 75–58 | -3.1 | +20.1 |
| 10 | vs | San José State | W 76–58 | +18.9 | -0.9 |
| 11 | at | New Mexico | L 64–87 | -7.3 | -15.7 |
| 11 | vs | Utah State | W 84–74 | -4.8 | +14.8 |
| 12 | vs | San Diego State | W 70–69 | -0.5 | +1.5 |
| 12 | at | Fresno State | W 68–57 | +9.0 | +2.0 |
| 13 | at | Nevada | L 60–66 | -1.9 | -4.1 |
| 13 | vs | Boise State | W 86–69 | +2.3 | +14.7 |
| 14 | vs | Air Force | W 81–57 | +31.5 | -7.5 |
| 14 | at | UNLV | L 78–80 | +3.2 | -5.2 |
| 15 | vs | New Mexico | L 64–70 | -1.9 | -4.1 |
| 15 | at | San José State | W 94–79 | +13.4 | +1.6 |
| 16 | at | San Diego State | W 73–63 | -6.0 | +16.0 |
| 16 | vs | Wyoming | L 65–70 | +8.7 | -13.7 |
| 17 | vs | UNLV | W 80–67 | +8.7 | +4.3 |
| 17 | at | Utah State | L 69–74 | -10.3 | +5.3 |
| 18 | at | Air Force | W 86–60 | +26.0 | -0.0 |
| 18 | vs | Fresno State | W 85–60 | +14.4 | +10.6 |
| 19 | N | Nevada | L 80–84 | +0.9 | -4.9 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #39 in 2023–24. 13 rated seasons. Two ratings appear here and their numbers are not comparable; the rank is. Season links open that year's game log.
Finishing rank, best at the top, on an axis running to 250 — this team's own range, not the size of the field. Each row below says what its rank was out of. Hover a point for the season.
| Season | Rank | Rec | Rating | |
|---|---|---|---|---|
| 2025–26 | 58 of 365 | 20–12 | 10.49 | Power |
| 2024–25 | 79 of 364 | 26–8 | 8.20 | Power |
| 2023–24 | 39 of 362 | 30–5 | 12.88 | Power |
| 2022–23 | 93 of 363 | 24–12 | 6.45 | Power |
| 2021–22 | 85 of 358 | 23–8 | 7.47 | Power |
| 2020–21 | 105 of 347 | 17–7 | 5.73 | Power |
| 2019–20 | 246 of 353 | 13–16 | 0.18 | MRI |
| 2018–19 | 97 of 353 | 19–14 | 65.69 | MRI |
| 2017–18 | 74 of 351 | 22–12 | 87.72 | MRI |
| 2016–17 | 110 of 351 | 22–9 | 64.22 | MRI |
| 2015–16 | 62 of 351 | 27–7 | 99.03 | MRI |
| 2014–15 | 228 of 351 | 17–15 | 13.18 | MRI |
| 2013–14 | 232 of 351 | 15–15 | 11.13 | MRI |