Queens University
ASUN · 21–14
Power-1.9#198 of 365
Résumé-0.24#191 · wins above average
Trendrating by week
Best winLipscomb (87–81)
Worst lossWest Georgia (66–74)
Schedule faced-4.0 avg opponent
Results
Expected is the margin the model's ratings imply for that matchup and site. Perf is how far the actual margin beat it — the number that moves a rating, rather than the win or loss alone.
| Wk | Opponent | Result | Expected | Perf | |
|---|---|---|---|---|---|
| 1 | N | Winthrop | L 74–81 | -4.8 | -2.2 |
| 1 | vs | Lynchburg non-D1 | W 87–76 | +38.7 | -27.7 |
| 1 | at | Villanova | L 74–94 | -20.1 | +0.1 |
| 2 | at | Duquesne | L 81–87 | -6.6 | +0.6 |
| 2 | vs | Sacred Heart | W 81–64 | +9.1 | +7.9 |
| 3 | vs | UNC Greensboro | W 101–94 | +8.3 | -1.3 |
| 3 | at | Furman | L 79–90 | -6.2 | -4.8 |
| 4 | at | Virginia | L 69–94 | -22.9 | -2.1 |
| 5 | vs | Gardner-Webb | W 107–74 | +21.9 | +11.1 |
| 6 | vs | South Carolina State | W 102–78 | +17.9 | +6.1 |
| 6 | at | Wake Forest | L 73–111 | -13.4 | -24.6 |
| 7 | at | Arkansas | L 80–108 | -25.6 | -2.4 |
| 9 | at | Auburn | L 65–106 | -23.1 | -17.9 |
| 9 | vs | Eastern Kentucky | W 91–89 | +8.4 | -6.4 |
| 9 | vs | Bellarmine | W 98–76 | +10.2 | +11.8 |
| 10 | at | Jacksonville | W 77–51 | +4.0 | +22.0 |
| 10 | at | North Florida | W 89–82 | +8.8 | -1.8 |
| 11 | at | Florida Gulf Coast | W 85–74 | -0.4 | +11.3 |
| 11 | at | Stetson | W 87–81 | +8.0 | -2.0 |
| 12 | vs | North Alabama | W 87–62 | +13.6 | +11.4 |
| 12 | at | West Georgia | L 66–74 | +7.2 | -15.2 |
| 13 | vs | Central Arkansas | L 90–100 | +2.6 | -12.7 |
| 13 | at | Bellarmine | L 75–78 | +4.8 | -7.8 |
| 14 | vs | Jacksonville | W 93–84 | +9.5 | -0.5 |
| 14 | vs | North Florida | W 91–72 | +14.2 | +4.8 |
| 15 | vs | Austin Peay | L 87–95 | +1.2 | -9.2 |
| 15 | vs | Lipscomb | W 87–81 | +0.2 | +5.8 |
| 16 | at | North Alabama | W 85–78 | +8.2 | -1.2 |
| 16 | vs | West Georgia | W 91–84 | +12.6 | -5.6 |
| 17 | at | Eastern Kentucky | W 96–79 | +3.0 | +14.0 |
| 17 | at | Central Arkansas | L 79–84 | -2.8 | -2.2 |
| 18 | N | West Georgia | W 71–63 | +9.9 | -1.9 |
| 18 | N | Austin Peay | W 90–83 | -1.6 | +8.6 |
| 18 | N | Central Arkansas | W 98–93 | -0.1 | +5.1 |
| 20 | N | Purdue | L 71–104 | -27.4 | -5.6 |
Remaining schedule
| Wk | Opponent | Projected | Win prob | |
|---|---|---|---|---|
| Season complete. | ||||
Season by season
Best finish: #198 in 2025–26. 4 rated seasons. Season links open that year's game log.
Finishing rank, best at the top, on an axis running to 300 — this team's own range, not the size of the field. Each row below says what its rank was out of. Hover a point for the season.