The MRI
2025–26 · Final

Queens University · 2024–25

20–15 · #213 of 364 · Power -3.21 · MRI 2.0

DateOpponentResultExpectedPerf
11-05 vs Lynchburg W 90–39 +28.3+22.7
11-09 vs Western Carolina W 67–54 +10.9+2.1
11-13 at Utah L 65–96 -15.1-15.9
11-14 at BYU L 55–99 -23.9-20.1
11-19 at App State L 53–65 -7.6-4.4
11-23 N South Carolina Upstate W 98–74 +10.7+13.3
11-24 at East Tennessee State L 67–82 -8.0-7.0
12-04 vs Winthrop L 78–86 -1.3-6.7
12-07 at VMI W 81–78 +3.7-0.7
12-11 vs Carolina University W 91–53 +35.0+3.0
12-14 at Gardner-Webb W 85–83 -0.1+2.1
12-19 vs Mercer W 73–66 +5.4+1.6
12-21 at Ole Miss L 62–80 -21.7+3.7
01-03 vs Stetson W 96–87 +14.2-5.2
01-04 vs Florida Gulf Coast W 92–83 +1.6+7.4
01-10 at Lipscomb W 75–73 -12.7+14.7
01-11 at Austin Peay W 67–60 +1.4+5.6
01-17 at Stetson W 95–60 +8.4+26.6
01-18 at Florida Gulf Coast L 47–60 -4.2-8.8
01-24 vs North Florida L 81–90 +5.8-14.8
01-25 vs Jacksonville L 77–87 +3.0-13.0
01-30 vs North Alabama W 75–67 -3.2+11.2
02-01 vs West Georgia W 87–68 +17.6+1.4
02-06 at Central Arkansas W 63–47 +9.2+6.8
02-08 vs Lipscomb L 81–94 -6.9-6.1
02-13 at Bellarmine W 92–87 +8.5-3.5
02-15 at Eastern Kentucky L 80–86 -5.1-0.9
02-19 vs Central Arkansas W 89–72 +15.0+2.0
02-21 vs Austin Peay L 78–92 +7.2-21.2
02-25 at West Georgia W 72–57 +11.8+3.2
02-27 at North Alabama L 69–74 -9.0+4.0
03-04 at Florida Gulf Coast W 71–65 -4.2+10.2
03-07 at Lipscomb L 75–81 -12.7+6.7
03-23 N Northern Arizona W 85–78 +1.7+5.3
03-24 N Cleveland State L 73–88 -3.7-11.3

Queens University · 2024–25 rankings