The MRI
2026–27 · Week 3

Villanova · 2021–22

30–8 · #11 of 358 · Power 19.41 · MRI 2.0

DateOpponentResultExpectedPerf
11-09 vs Mount St. Mary's W 91–51 +26.5+13.5
11-13 at UCLA L 77–86 -3.7-5.3
11-16 vs Howard W 100–81 +28.1-9.1
11-20 N Tennessee W 71–53 -1.0+19.0
11-21 N Purdue L 74–80 +0.6-6.6
11-28 N La Salle W 72–46 +25.5+0.5
12-02 at Pennsylvania W 71–56 +27.2-12.2
12-04 vs Saint Joseph's W 81–52 +24.6+4.4
12-08 N Syracuse W 67–53 +11.8+2.2
12-12 at Baylor L 36–57 -5.6-15.4
12-18 at Creighton L 59–79 +5.5-25.5
12-22 vs Xavier W 71–58 +11.1+1.9
01-01 at Seton Hall W 73–67 +5.2+0.8
01-06 vs Creighton W 75–41 +11.3+22.7
01-08 at DePaul W 79–64 +12.1+2.9
01-12 at Xavier W 64–60 +5.3-1.3
01-16 vs Butler W 82–42 +19.7+20.3
01-20 vs Marquette L 54–57 +12.8-15.8
01-22 at Georgetown W 85–74 +17.9-6.9
01-26 vs DePaul W 67–43 +17.9+6.1
01-29 vs St. John's W 73–62 +12.7-1.7
02-03 at Marquette L 73–83 +7.0-17.0
02-05 vs UConn W 85–74 +6.1+4.9
02-09 at St. John's W 75–69 +6.9-0.9
02-12 vs Seton Hall W 73–67 +11.0-5.0
02-16 at Providence W 89–84 +4.6+0.4
02-19 vs Georgetown W 74–66 +23.7-15.7
02-23 at UConn L 69–71 +0.3-2.3
03-01 vs Providence W 76–74 +10.4-8.4
03-05 at Butler W 78–59 +13.9+5.1
03-11 N St. John's W 66–65 +9.8-8.8
03-12 N UConn W 63–60 +3.2-0.2
03-12 N Creighton W 54–48 +8.4-2.4
03-18 N Delaware W 80–60 +18.3+1.7
03-20 N Ohio State W 71–61 +5.4+4.6
03-24 N Michigan W 63–55 +4.2+3.8
03-26 N Houston W 50–44 -3.8+9.8
04-02 N Kansas L 65–81 -3.0-13.0

Villanova · 2021–22 rankings