The MRI
2025–26 · Final

Villanova · 2021–22

30–8 · #12 of 358 · Power 18.70 · MRI 2.0

DateOpponentResultExpectedPerf
11-09 vs Mount St. Mary's W 91–51 +26.3+13.7
11-13 at UCLA L 77–86 -3.6-5.4
11-16 vs Howard W 100–81 +28.1-9.1
11-20 N Tennessee W 71–53 -0.5+18.5
11-21 N Purdue L 74–80 +0.6-6.6
11-28 N La Salle W 72–46 +25.1+0.9
12-02 at Pennsylvania W 71–56 +26.5-11.5
12-04 vs Saint Joseph's W 81–52 +24.8+4.2
12-08 N Syracuse W 67–53 +11.1+2.9
12-12 at Baylor L 36–57 -6.4-14.6
12-18 at Creighton L 59–79 +5.2-25.2
12-22 vs Xavier W 71–58 +11.5+1.5
01-01 at Seton Hall W 73–67 +5.5+0.5
01-06 vs Creighton W 75–41 +11.0+23.0
01-08 at DePaul W 79–64 +12.1+2.9
01-12 at Xavier W 64–60 +5.7-1.7
01-16 vs Butler W 82–42 +20.5+19.5
01-20 vs Marquette L 54–57 +13.0-16.0
01-22 at Georgetown W 85–74 +17.8-6.8
01-26 vs DePaul W 67–43 +17.9+6.1
01-29 vs St. John's W 73–62 +12.6-1.6
02-03 at Marquette L 73–83 +7.2-17.2
02-05 vs UConn W 85–74 +6.8+4.2
02-09 at St. John's W 75–69 +6.8-0.8
02-12 vs Seton Hall W 73–67 +11.3-5.3
02-16 at Providence W 89–84 +4.6+0.4
02-19 vs Georgetown W 74–66 +23.6-15.6
02-23 at UConn L 69–71 +1.0-3.0
03-01 vs Providence W 76–74 +10.4-8.4
03-05 at Butler W 78–59 +14.7+4.3
03-11 N St. John's W 66–65 +9.7-8.7
03-12 N UConn W 63–60 +3.9-0.9
03-12 N Creighton W 54–48 +8.1-2.1
03-18 N Delaware W 80–60 +17.9+2.1
03-20 N Ohio State W 71–61 +5.1+4.9
03-24 N Michigan W 63–55 +4.4+3.6
03-26 N Houston W 50–44 -4.3+10.3
04-02 N Kansas L 65–81 -2.7-13.3

Villanova · 2021–22 rankings