Clemson · 2006
8–5 · #19 of 119 · MRI 69.62 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Florida Atlantic | W 54–6 |
| at | Boston College | L 33–34 |
| at | Florida State | W 27–20 |
| vs | North Carolina | W 52–7 |
| vs | Louisiana Tech | W 51–0 |
| at | Wake Forest | W 27–17 |
| vs | Temple | W 63–9 |
| vs | Georgia Tech | W 31–7 |
| at | Virginia Tech | L 7–24 |
| vs | Maryland | L 12–13 |
| vs | NC State | W 20–14 |
| vs | South Carolina | L 28–31 |
| at | Kentucky | L 20–28 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.