Colorado State · 2003
7–6 · #50 of 117 · MRI 41.23 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Colorado | L 35–42 |
| at | California | W 23–21 |
| vs | non-FBS opponent | W 31–7 |
| vs | Miami (OH) | L 21–41 |
| vs | Utah | L 21–28 |
| vs | Fresno State | W 34–10 |
| at | BYU | W 58–13 |
| vs | Air Force | W 30–20 |
| at | Wyoming | L 28–35 |
| at | New Mexico | L 34–37 |
| vs | San Diego State | W 21–6 |
| at | UNLV | W 24–23 |
| vs | Boston College | L 21–35 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.