Florida State · 2003
10–3 · #9 of 117 · MRI 88.57 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | North Carolina | W 37–0 |
| vs | Maryland | W 35–10 |
| vs | Georgia Tech | W 14–13 |
| vs | Colorado | W 47–7 |
| at | Duke | W 56–7 |
| vs | Miami (FL) | L 14–22 |
| at | Virginia | W 19–14 |
| vs | Wake Forest | W 48–24 |
| at | Notre Dame | W 37–0 |
| at | Clemson | L 10–26 |
| vs | NC State | W 50–44 |
| at | Florida | W 38–34 |
| vs | Miami (FL) | L 14–16 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.