Florida State · 2006
7–6 · #33 of 119 · MRI 50.35 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Miami (FL) | W 13–10 |
| vs | Troy | W 24–17 |
| vs | Clemson | L 20–27 |
| vs | Rice | W 55–7 |
| at | NC State | L 20–24 |
| at | Duke | W 51–24 |
| vs | Boston College | L 19–24 |
| at | Maryland | L 24–27 |
| vs | Virginia | W 33–0 |
| vs | Wake Forest | L 0–30 |
| vs | Western Michigan | W 28–20 |
| vs | Florida | L 14–21 |
| at | UCLA | W 44–27 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.