Florida State · 2010
10–4 · #18 of 120 · MRI 65.35 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 59–6 |
| at | Oklahoma | L 17–47 |
| vs | BYU | W 34–10 |
| vs | Wake Forest | W 31–0 |
| at | Virginia | W 34–14 |
| at | Miami (FL) | W 45–17 |
| vs | Boston College | W 24–19 |
| at | NC State | L 24–28 |
| vs | North Carolina | L 35–37 |
| vs | Clemson | W 16–13 |
| at | Maryland | W 30–16 |
| vs | Florida | W 31–7 |
| at | Virginia Tech | L 33–44 |
| vs | South Carolina | W 26–17 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.