Michigan State · 2004
5–7 · #39 of 117 · MRI 41.61 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Rutgers | L 14–19 |
| vs | Central Michigan | W 24–7 |
| vs | Notre Dame | L 24–31 |
| at | Indiana | W 30–20 |
| at | Iowa | L 16–38 |
| vs | Illinois | W 38–25 |
| vs | Minnesota | W 51–17 |
| at | Michigan | L 37–45 |
| vs | Ohio State | L 19–32 |
| vs | Wisconsin | W 49–14 |
| at | Penn State | L 13–37 |
| at | Hawaii | L 38–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.