Michigan State · 2017
9–3 · #30 of 130 · MRI 57.63 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Bowling Green | W 35–10 |
| vs | Western Michigan | W 28–14 |
| vs | Notre Dame | L 18–38 |
| vs | Iowa | W 17–10 |
| at | Michigan | W 14–10 |
| at | Minnesota | W 30–27 |
| vs | Indiana | W 17–9 |
| at | Northwestern | L 31–39 |
| vs | Penn State | W 27–24 |
| at | Ohio State | L 3–48 |
| vs | Maryland | W 17–7 |
| at | Rutgers | W 40–7 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.