New Mexico · 2003
8–5 · #39 of 117 · MRI 48.46 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 72–8 |
| at | Texas Tech | L 28–42 |
| vs | BYU | L 7–10 |
| at | Washington State | L 13–23 |
| vs | New Mexico State | W 24–17 |
| vs | Utah State | W 34–7 |
| at | San Diego State | W 30–7 |
| at | Utah | W 47–35 |
| vs | UNLV | L 35–37 |
| vs | Colorado State | W 37–34 |
| vs | Air Force | W 24–12 |
| at | Wyoming | W 26–3 |
| vs | Oregon State | L 14–55 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.