New Mexico · 2016
9–4 · #45 of 128 · MRI 36.99 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 48–21 |
| at | New Mexico State | L 31–32 |
| at | Rutgers | L 28–37 |
| vs | San Jose State | W 48–41 |
| vs | Boise State | L 21–49 |
| at | Air Force | W 45–40 |
| vs | Louisiana-Monroe | W 59–17 |
| at | Hawaii | W 28–21 |
| vs | Nevada | W 35–26 |
| at | Utah State | W 24–21 |
| at | Colorado State | L 31–49 |
| vs | Wyoming | W 56–35 |
| vs | UTSA | W 23–20 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.