Northwestern · 2005
7–5 · #42 of 119 · MRI 40.88 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Ohio | W 38–14 |
| vs | Northern Illinois | W 38–37 |
| at | Arizona State | L 21–52 |
| vs | Penn State | L 29–34 |
| vs | Wisconsin | W 51–48 |
| at | Purdue | W 34–29 |
| at | Michigan State | W 49–14 |
| vs | Michigan | L 17–33 |
| vs | Iowa | W 28–27 |
| at | Ohio State | L 7–48 |
| at | Illinois | W 38–21 |
| at | UCLA | L 38–50 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.