Northwestern · 2011
6–7 · #68 of 120 · MRI 18.70 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Boston College | W 24–17 |
| vs | non-FBS opponent | W 42–21 |
| at | Army | L 14–21 |
| at | Illinois | L 35–38 |
| vs | Michigan | L 24–42 |
| at | Iowa | L 31–41 |
| vs | Penn State | L 24–34 |
| at | Indiana | W 59–38 |
| at | Nebraska | W 28–25 |
| vs | Rice | W 28–6 |
| vs | Minnesota | W 28–13 |
| vs | Michigan State | L 17–31 |
| vs | Texas A&M | L 22–33 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.