Old Dominion · 2017
5–7 · #113 of 130 · MRI -28.38 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 31–17 |
| at | UMass | W 17–7 |
| vs | North Carolina | L 23–53 |
| at | Virginia Tech | L 0–38 |
| vs | Florida Atlantic | L 28–58 |
| at | Marshall | L 3–35 |
| vs | Western Kentucky | L 31–35 |
| at | North Texas | L 38–45 |
| vs | Charlotte | W 6–0 |
| at | FIU | W 37–30 |
| vs | Rice | W 24–21 |
| at | Middle Tennessee | L 10–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.