Penn State · 2003
3–9 · #77 of 117 · MRI 7.59 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Temple | W 23–10 |
| vs | Boston College | L 14–27 |
| at | Nebraska | L 10–18 |
| vs | Kent State | W 32–10 |
| vs | Minnesota | L 14–20 |
| vs | Wisconsin | L 23–30 |
| at | Purdue | L 14–28 |
| at | Iowa | L 14–26 |
| vs | Ohio State | L 20–21 |
| at | Northwestern | L 7–17 |
| vs | Indiana | W 52–7 |
| at | Michigan State | L 10–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.