Utah State · 2003
3–9 · #92 of 117 · MRI -9.72 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Utah | L 20–40 |
| at | Nebraska | L 7–31 |
| at | Arizona State | L 16–26 |
| vs | Louisiana-Monroe | W 28–10 |
| at | New Mexico | L 7–34 |
| vs | Wyoming | L 21–48 |
| at | North Texas | L 27–37 |
| vs | Arkansas State | W 49–0 |
| vs | Middle Tennessee | W 41–20 |
| at | New Mexico State | L 21–26 |
| vs | Troy | L 14–23 |
| at | Idaho | L 13–20 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.