Utah State · 2004
3–8 · #109 of 117 · MRI -29.05 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Alabama | L 17–48 |
| vs | Idaho | W 14–7 |
| vs | Utah | L 6–48 |
| at | UNLV | W 31–21 |
| at | Troy | L 21–49 |
| vs | North Texas | L 23–31 |
| at | Clemson | L 6–35 |
| at | Middle Tennessee | L 0–21 |
| at | Louisiana-Monroe | L 25–32 |
| at | Arkansas State | L 7–16 |
| vs | New Mexico State | W 34–25 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.