Wake Forest · 2007
9–4 · #36 of 120 · MRI 50.55 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Boston College | L 28–38 |
| vs | Nebraska | L 17–20 |
| vs | Army | W 21–10 |
| vs | Maryland | W 31–24 |
| at | Duke | W 41–36 |
| vs | Florida State | W 24–21 |
| at | Navy | W 44–24 |
| vs | North Carolina | W 37–10 |
| at | Virginia | L 16–17 |
| at | Clemson | L 10–44 |
| vs | NC State | W 38–18 |
| at | Vanderbilt | W 31–17 |
| vs | UConn | W 24–10 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.