Washington State · 2015
9–4 · #61 of 128 · MRI 28.38 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | L 17–24 |
| at | Rutgers | W 37–34 |
| vs | Wyoming | W 31–14 |
| at | California | L 28–34 |
| at | Oregon | W 45–38 |
| vs | Oregon State | W 52–31 |
| at | Arizona | W 45–42 |
| vs | Stanford | L 28–30 |
| vs | Arizona State | W 38–24 |
| at | UCLA | W 31–27 |
| vs | Colorado | W 27–3 |
| at | Washington | L 10–45 |
| vs | Miami (FL) | W 20–14 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.