Wyoming · 2007
5–7 · #75 of 120 · MRI 14.86 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Virginia | W 23–3 |
| vs | Utah State | W 32–18 |
| at | Boise State | L 14–24 |
| at | Ohio | W 34–33 |
| vs | TCU | W 24–21 |
| vs | New Mexico | L 3–20 |
| at | Air Force | L 12–20 |
| vs | UNLV | W 29–24 |
| at | San Diego State | L 24–27 |
| at | Utah | L 0–50 |
| vs | BYU | L 10–35 |
| at | Colorado State | L 28–36 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.