Lafayette · 2018–19
9–20 · #299 of 353 · MRI -30.03 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Saint Peter's | L 86–93 |
| at | La Salle | W 77–76 |
| at | Pennsylvania | L 61–91 |
| vs | St. Francis (NY) | L 72–84 |
| at | Fairleigh Dickinson | W 80–76 |
| vs | Cornell | L 58–63 |
| vs | Sacred Heart | L 62–64 |
| at | UConn | L 63–90 |
| at | Quinnipiac | L 77–88 |
| vs | Princeton | L 79–81 |
| at | Lehigh | L 83–86 |
| at | Army | L 69–77 |
| vs | Loyola Maryland | W 85–70 |
| at | Holy Cross | L 70–77 |
| vs | Navy | L 77–85 |
| at | American University | W 84–79 |
| at | Colgate | L 47–57 |
| vs | Army | L 63–69 |
| vs | Lehigh | L 86–93 |
| vs | Bucknell | L 66–94 |
| at | Boston University | W 79–72 |
| vs | Holy Cross | W 69–67 |
| at | Navy | W 80–74 |
| at | Loyola Maryland | W 69–64 |
| vs | American University | W 70–68 |
| at | Bucknell | L 76–118 |
| vs | Boston University | L 82–84 |
| vs | Colgate | L 70–76 |
| vs | Holy Cross | L 74–79 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.