Marshall · 2014–15
11–21 · #300 of 351 · MRI -25.81 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-15 | vs | Jacksonville State | W 74–55 |
| 11-16 | vs | Savannah State | W 66–47 |
| 11-19 | vs | WVU Tech | W 87–65 |
| 11-22 | at | Louisville | L 67–85 |
| 11-27 | vs | Morehead State | L 68–77 |
| 11-29 | vs | Cleveland State | L 59–68 |
| 12-02 | vs | South Carolina | L 59–77 |
| 12-06 | vs | Penn State | L 69–73 |
| 12-14 | N | West Virginia | L 66–69 |
| 12-17 | vs | King (TN) | W 90–76 |
| 12-20 | at | Arkansas State | L 58–67 |
| 12-23 | at | Nevada | L 55–83 |
| 12-31 | at | Akron | L 63–70 |
| 01-04 | at | Western Kentucky | L 62–81 |
| 01-09 | vs | Old Dominion | L 51–72 |
| 01-11 | vs | Charlotte | L 72–77 |
| 01-16 | at | Florida International | L 62–66 |
| 01-17 | at | Florida Atlantic | L 62–76 |
| 01-23 | vs | UTSA | L 68–82 |
| 01-24 | vs | UTEP | W 78–71 |
| 01-30 | at | Southern Miss | W 69–54 |
| 01-31 | at | Louisiana Tech | L 57–81 |
| 02-06 | vs | Rice | W 69–55 |
| 02-08 | vs | North Texas | W 80–73 |
| 02-14 | vs | Western Kentucky | W 87–82 |
| 02-19 | at | Middle Tennessee | L 51–90 |
| 02-22 | at | UAB | L 54–72 |
| 02-27 | vs | Florida International | W 87–69 |
| 03-01 | vs | Florida Atlantic | W 79–63 |
| 03-06 | at | Old Dominion | L 50–67 |
| 03-08 | at | Charlotte | L 73–86 |
| 03-11 | N | Western Kentucky | L 45–59 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.