The MRI
2025–26 · Final

2014–15

MRI Classic · 351 teams rated · showing the top 351

#TeamRec MRI Per game
1 Kentucky 38–1 283.82 7.28
2 Arizona 34–4 267.98 7.05
3 Wisconsin 36–4 245.15 6.13
4 Duke 35–4 237.23 6.08
5 Villanova 33–3 222.94 6.19
6 Gonzaga 35–3 220.10 5.79
7 Virginia 30–4 196.75 5.79
8 Utah 26–9 174.89 5.00
9 Wichita State 30–5 172.99 4.94
10 North Carolina 26–12 165.71 4.36
11 Stephen F. Austin 29–5 156.19 4.59
12 Baylor 24–10 153.03 4.50
13 Ohio State 24–11 152.29 4.35
14 Notre Dame 32–6 151.75 3.99
15 Michigan State 27–12 149.38 3.83
16 Northern Iowa 31–4 148.37 4.24
17 West Virginia 25–10 147.21 4.21
18 SMU 27–7 144.23 4.24
19 Oklahoma 24–11 142.21 4.06
20 Louisville 27–9 142.11 3.95
21 Kansas 27–9 141.68 3.94
22 VCU 26–10 138.93 3.86
23 Xavier 23–14 136.87 3.70
24 Iowa 22–12 135.58 3.99
25 Arkansas 27–9 134.04 3.72
26 BYU 25–10 129.98 3.71
27 San Diego State 27–9 129.77 3.60
28 Butler 23–11 128.22 3.77
29 Old Dominion 27–8 127.69 3.65
30 Iowa State 25–9 127.62 3.75
31 Murray State 29–6 127.04 3.63
32 Cincinnati 23–11 122.04 3.59
33 Texas 20–14 120.99 3.56
34 Sam Houston 26–9 119.13 3.40
35 Georgetown 22–11 116.59 3.53
36 Davidson 24–8 116.36 3.64
37 Temple 26–11 115.13 3.11
38 Stanford 24–13 115.10 3.11
39 Valparaiso 28–6 114.71 3.37
40 Georgia State 25–10 111.55 3.19
41 Colorado State 27–7 110.73 3.26
42 Buffalo 23–10 109.80 3.33
43 Boise State 25–9 108.80 3.20
44 UCLA 22–14 108.29 3.01
45 Providence 22–12 106.49 3.13
46 NC State 22–14 103.88 2.89
47 Louisiana Tech 27–9 103.87 2.89
48 Illinois State 22–13 102.76 2.94
49 Green Bay 24–9 102.56 3.11
50 Dayton 27–9 100.93 2.80
51 Maryland 28–7 99.40 2.84
52 Rhode Island 23–10 99.11 3.00
53 New Mexico State 23–11 96.38 2.83
54 Wofford 28–7 95.92 2.74
55 Miami 25–13 95.08 2.50
56 Oregon 26–10 94.70 2.63
57 Tulsa 23–11 94.16 2.77
58 Indiana 20–14 93.77 2.76
59 Texas A&M 21–12 93.26 2.83
60 Ole Miss 21–13 91.52 2.69
61 LSU 22–11 91.42 2.77
62 Saint Mary's 21–10 91.30 2.95
63 South Dakota State 24–11 89.98 2.57
64 Georgia 21–12 88.25 2.67
65 Minnesota 18–15 87.38 2.65
66 Memphis 18–14 87.13 2.72
67 Richmond 21–14 86.55 2.47
68 Coastal Carolina 24–10 86.51 2.54
69 Hofstra 20–14 86.20 2.54
70 Vanderbilt 21–14 85.88 2.45
71 Harvard 22–8 85.70 2.86
72 Illinois 19–14 85.43 2.59
73 Syracuse 18–13 85.13 2.75
74 Yale 22–10 84.90 2.65
75 Toledo 20–13 84.58 2.56
76 Purdue 21–13 84.47 2.48
77 TCU 18–15 84.21 2.55
78 Florida 16–17 84.13 2.55
79 Central Michigan 23–9 83.93 2.62
80 St. John's 21–12 82.88 2.51
81 Louisiana 22–14 81.14 2.25
82 South Carolina 17–16 80.99 2.45
83 UTEP 22–11 80.55 2.44
84 North Carolina Central 25–8 79.42 2.41
85 Evansville 24–12 78.97 2.19
86 Oklahoma State 18–14 78.79 2.46
87 George Washington 22–13 78.55 2.24
88 Arizona State 18–16 78.37 2.30
89 Cleveland State 19–15 76.17 2.24
90 St. Francis Brooklyn 23–12 76.15 2.18
91 UConn 20–15 75.93 2.17
92 Eastern Washington 26–9 75.47 2.16
93 South Carolina Upstate 24–12 74.49 2.07
94 Georgia Southern 22–9 73.01 2.36
95 Eastern Kentucky 21–12 72.71 2.20
96 Iona 26–9 71.77 2.05
97 Akron 21–14 69.67 1.99
98 Stony Brook 23–12 69.65 1.99
99 Colorado 16–18 69.55 2.05
100 Chattanooga 22–10 69.20 2.16
101 Alabama 19–15 69.02 2.03
102 High Point 23–10 68.70 2.08
103 Pittsburgh 19–15 68.65 2.02
104 UC Irvine 21–13 68.23 2.01
105 Wyoming 25–10 67.60 1.93
106 Hawai'i 22–13 67.04 1.92
107 UAlbany 24–9 65.66 1.99
108 St. Bonaventure 18–13 65.18 2.10
109 Bowling Green 21–12 64.78 1.96
110 Northeastern 23–12 64.41 1.84
111 Vermont 20–14 63.73 1.87
112 North Florida 23–12 62.66 1.79
113 Kent State 23–12 62.43 1.78
114 UC Davis 25–7 62.25 1.95
115 UC Santa Barbara 19–14 61.29 1.86
116 Eastern Michigan 21–14 60.73 1.74
117 Florida Gulf Coast 22–11 59.49 1.80
118 Georgia Tech 12–19 58.77 1.90
119 UAB 20–16 57.91 1.61
120 William & Mary 20–13 57.07 1.73
121 Quinnipiac 15–15 56.66 1.89
122 Western Kentucky 20–12 56.61 1.77
123 Loyola Chicago 24–13 56.29 1.52
124 Belmont 22–11 55.85 1.69
125 Morehead State 17–17 55.83 1.64
126 New Mexico 15–16 55.69 1.80
127 Radford 22–12 55.21 1.62
128 Portland 17–16 54.14 1.64
129 North Dakota State 23–10 53.74 1.63
130 Charleston Southern 19–12 53.17 1.72
131 Canisius 18–15 52.94 1.60
132 Michigan 16–16 52.68 1.65
133 Tennessee 16–16 52.26 1.63
134 UT Martin 21–13 52.13 1.53
135 Clemson 16–15 51.49 1.66
136 Winthrop 19–13 51.12 1.60
137 UL Monroe 24–14 50.89 1.34
138 San Diego 15–16 50.49 1.63
139 Northern Arizona 23–15 50.20 1.32
140 San Francisco 14–18 50.15 1.57
141 Montana 20–13 49.87 1.51
142 Oregon State 17–14 49.08 1.58
143 Norfolk State 20–14 48.99 1.44
144 Middle Tennessee 19–17 48.35 1.34
145 California 18–15 48.13 1.46
146 Seton Hall 16–15 48.11 1.55
147 Mercer 19–16 47.66 1.36
148 Rider 21–12 46.56 1.41
149 New Hampshire 19–13 46.46 1.45
150 Alabama State 19–10 46.08 1.59
151 Creighton 14–19 46.02 1.39
152 La Salle 17–16 45.74 1.39
153 Penn State 18–16 45.17 1.33
154 UNLV 18–15 44.05 1.33
155 Sacramento State 21–12 43.15 1.31
156 Florida State 17–16 40.78 1.24
157 Charlotte 14–18 39.94 1.25
158 Robert Morris 20–15 39.82 1.14
159 Kansas State 15–17 39.18 1.22
160 Columbia 13–15 38.64 1.38
161 Massachusetts 17–15 38.53 1.20
162 Western Michigan 20–14 38.42 1.13
163 Wake Forest 13–19 38.11 1.19
164 Washington 16–15 37.51 1.21
165 Incarnate Word 18–11 37.14 1.28
166 Pepperdine 18–14 36.75 1.15
167 NJIT 21–12 36.71 1.11
168 UTSA 14–16 36.63 1.22
169 Lafayette 20–13 36.12 1.09
170 Cal Poly 13–16 35.72 1.23
171 Northern Illinois 14–16 35.15 1.17
172 Texas Southern 22–13 34.73 0.99
173 East Tennessee State 16–14 34.38 1.15
174 UT Arlington 16–15 34.23 1.10
175 Texas A&M-Corpus Christi 20–14 33.89 1.00
176 Maryland Eastern Shore 18–15 33.72 1.02
177 Princeton 16–14 33.53 1.12
178 Lehigh 16–14 33.14 1.10
179 Manhattan 19–14 33.05 1.00
180 Utah State 18–13 32.40 1.05
181 Dartmouth 14–15 32.02 1.10
182 UNC Wilmington 18–14 31.41 0.98
183 Northwestern 15–17 30.17 0.94
184 Cal State Bakersfield 14–19 30.09 0.91
185 Purdue Fort Wayne 16–15 29.44 0.95
186 Colgate 16–17 29.12 0.88
187 Boston College 13–19 28.43 0.89
188 Northwestern State 19–13 28.06 0.88
189 Idaho 13–17 27.65 0.92
190 Monmouth 18–15 27.54 0.83
191 Oral Roberts 19–15 27.30 0.80
192 Bucknell 19–15 27.09 0.80
193 Saint Peter's 16–18 27.07 0.80
194 South Dakota 17–16 27.02 0.82
195 Marquette 13–19 26.69 0.83
196 Detroit Mercy 15–18 25.92 0.79
197 Long Beach State 16–17 25.64 0.78
198 Tulane 15–16 24.98 0.81
199 Nebraska 13–18 24.87 0.80
200 Northern Colorado 15–15 24.83 0.83
201 Sacred Heart 15–17 24.18 0.76
202 Saint Joseph's 13–18 24.10 0.78
203 Lamar 15–15 22.66 0.76
204 Little Rock 13–18 22.50 0.73
205 Texas Tech 13–19 22.07 0.69
206 Gardner-Webb 20–15 21.90 0.63
207 James Madison 19–14 21.74 0.66
208 American University 17–16 21.42 0.65
209 Oakland 16–17 21.03 0.64
210 Texas State 14–17 20.75 0.67
211 Western Carolina 15–17 20.61 0.64
212 Indiana State 15–16 20.26 0.65
213 UC Riverside 14–17 18.94 0.61
214 Air Force 14–17 18.78 0.61
215 UNC Asheville 15–16 18.47 0.60
216 Seattle U 18–16 18.17 0.53
217 Southern Illinois 12–21 18.06 0.55
218 Houston 13–19 17.58 0.55
219 Holy Cross 14–16 17.10 0.57
220 St. Francis (PA) 16–16 16.60 0.52
221 Boston University 13–17 15.76 0.53
222 Mount St. Mary's 15–15 15.60 0.52
223 Mississippi State 13–19 15.14 0.47
224 Denver 12–18 14.81 0.49
225 Northern Kentucky 13–17 14.71 0.49
226 Hampton 17–18 14.02 0.40
227 Southeast Missouri State 13–17 13.78 0.46
228 Grand Canyon 17–15 13.18 0.41
229 SIU Edwardsville 12–16 13.03 0.47
230 USC 12–20 12.35 0.39
231 Cornell 13–17 11.97 0.40
232 Towson 12–20 11.68 0.36
233 Auburn 15–20 11.52 0.33
234 Fresno State 15–17 10.60 0.33
235 Tennessee Tech 12–18 10.46 0.35
236 Army 15–15 9.63 0.32
237 Omaha 12–17 9.54 0.33
238 Southern 18–17 8.72 0.25
239 Bryant 16–15 7.89 0.25
240 McNeese 15–16 6.31 0.20
241 Fordham 10–21 5.76 0.19
242 Portland State 15–14 5.43 0.19
243 Howard 16–16 5.38 0.17
244 Duquesne 12–19 5.13 0.17
245 East Carolina 14–19 4.82 0.15
246 Milwaukee 14–16 4.38 0.15
247 North Texas 14–17 4.10 0.13
248 Navy 13–19 4.01 0.13
249 Santa Clara 14–18 2.90 0.09
250 Bradley 9–24 2.90 0.09
251 Rice 12–20 2.42 0.08
252 UNC Greensboro 11–22 2.25 0.07
253 Eastern Illinois 18–15 1.80 0.05
254 Weber State 13–17 1.33 0.04
255 Miami (OH) 13–19 1.18 0.04
256 Delaware State 18–18 1.05 0.03
257 Elon 15–18 0.97 0.03
258 Pacific 12–19 -0.12 -0.00
259 Hartford 14–16 -0.21 -0.01
260 Kansas City 14–19 -1.08 -0.03
261 George Mason 9–22 -1.08 -0.03
262 Virginia Tech 11–22 -1.15 -0.03
263 Missouri State 11–20 -1.80 -0.06
264 Jackson State 11–21 -2.29 -0.07
265 Houston Christian 12–16 -3.22 -0.12
266 New Orleans 11–18 -3.96 -0.14
267 Nevada 9–22 -4.60 -0.15
268 DePaul 12–20 -6.20 -0.19
269 Siena 11–20 -6.24 -0.20
270 Long Island University 12–18 -6.40 -0.21
271 Lipscomb 14–17 -6.77 -0.22
272 Samford 13–19 -7.30 -0.23
273 Troy 10–19 -7.61 -0.26
274 Missouri 9–23 -9.09 -0.28
275 Wagner 10–20 -9.18 -0.31
276 Florida International 16–17 -9.26 -0.28
277 Wright State 11–20 -9.29 -0.30
278 Ohio 10–20 -10.02 -0.33
279 Drexel 11–19 -10.16 -0.34
280 Washington State 13–18 -11.52 -0.37
281 Ball State 7–23 -12.04 -0.40
282 Campbell 10–22 -12.68 -0.40
283 UIC 10–24 -15.35 -0.45
284 IU Indianapolis 10–21 -15.48 -0.50
285 Brown 13–18 -15.86 -0.51
286 App State 12–17 -16.51 -0.57
287 Cal State Northridge 9–24 -16.88 -0.51
288 Arkansas State 11–18 -16.90 -0.58
289 Youngstown State 11–21 -18.86 -0.59
290 Rutgers 10–22 -18.94 -0.59
291 VMI 11–19 -19.18 -0.64
292 Delaware 10–20 -19.56 -0.65
293 SE Louisiana 9–23 -20.58 -0.64
294 Prairie View A&M 15–18 -21.02 -0.64
295 Pennsylvania 9–19 -22.26 -0.80
296 Cal State Fullerton 9–22 -23.06 -0.74
297 Austin Peay 8–22 -24.48 -0.82
298 Loyola Maryland 11–19 -25.39 -0.85
299 Fairfield 7–24 -25.45 -0.82
300 Marshall 11–21 -25.81 -0.81
301 Idaho State 7–23 -25.90 -0.86
302 South Florida 9–23 -26.23 -0.82
303 Saint Louis 11–21 -27.00 -0.84
304 Utah Valley 11–19 -27.05 -0.90
305 Florida Atlantic 9–20 -27.32 -0.94
306 Niagara 8–22 -27.52 -0.92
307 UCF 12–18 -27.82 -0.93
308 South Alabama 12–21 -28.02 -0.85
309 North Dakota 8–22 -28.09 -0.94
310 Charleston 9–24 -28.13 -0.85
311 Drake 9–22 -28.16 -0.91
312 Bethune-Cookman 11–21 -29.06 -0.91
313 Loyola Marymount 8–23 -29.25 -0.94
314 UMass Lowell 12–17 -30.59 -1.05
315 Montana State 7–23 -30.98 -1.03
316 Jacksonville State 12–19 -31.81 -1.03
317 Southern Utah 10–19 -33.26 -1.15
318 Furman 11–22 -33.66 -1.02
319 The Citadel 11–19 -37.06 -1.24
320 Nicholls 10–19 -38.80 -1.34
321 Presbyterian 10–22 -40.28 -1.26
322 Longwood 11–23 -40.48 -1.19
323 Southern Miss 9–20 -43.62 -1.50
324 Liberty 8–24 -43.79 -1.37
325 Alabama A&M 9–20 -44.22 -1.52
326 Fairleigh Dickinson 8–21 -44.36 -1.53
327 South Carolina State 11–22 -47.60 -1.44
328 North Carolina A&T 9–23 -48.71 -1.52
329 Arkansas-Pine Bluff 12–20 -48.72 -1.52
330 Abilene Christian 10–21 -49.09 -1.58
331 Stetson 9–22 -49.98 -1.61
332 Western Illinois 8–20 -51.18 -1.83
333 Jacksonville 10–22 -53.61 -1.68
334 Morgan State 7–24 -54.94 -1.77
335 Chicago State 8–24 -55.18 -1.72
336 Savannah State 9–22 -56.14 -1.81
337 Binghamton 6–26 -57.13 -1.79
338 UT Rio Grande Valley 10–21 -58.06 -1.87
339 Kennesaw State 10–22 -64.94 -2.03
340 Marist 7–25 -65.96 -2.06
341 Alcorn State 6–26 -69.79 -2.18
342 Tennessee State 5–26 -70.11 -2.26
343 Coppin State 8–23 -73.38 -2.37
344 Central Connecticut 5–26 -79.53 -2.57
345 UMBC 4–26 -84.75 -2.82
346 Maine 3–27 -94.41 -3.15
347 San José State 2–28 -101.35 -3.38
348 Mississippi Valley State 6–26 -113.82 -3.56
349 Florida A&M 2–27 -126.04 -4.35
350 Central Arkansas 2–27 -127.21 -4.39
351 Grambling 2–27 -141.16 -4.87

Ben never ran this season. These are his original formula's ratings computed here from the season's box scores, so they are what MRI Classic says about the year rather than a record of what it said at the time.

All seasons