The MRI
2026–27 · Week 3

Pennsylvania · 2021–22

12–16 · #309 of 358 · Power -10.73 · MRI 2.0

DateOpponentResultExpectedPerf
11-11 at Florida State L 70–105 -19.2-15.8
11-13 at George Mason L 66–87 -16.1-4.9
11-14 at Bucknell W 73–68 +0.3+4.7
11-17 vs Lafayette W 85–57 +3.8+24.2
11-18 N Utah State L 79–87 -20.6+12.6
11-19 N Davidson L 60–72 -21.4+9.4
11-21 N Old Dominion W 71–63 -9.7+17.7
11-23 at Towson L 61–76 -20.3+5.3
11-28 at Arkansas L 60–76 -29.5+13.5
12-02 vs Villanova L 56–71 -27.2+12.2
12-04 at Temple L 72–81 -15.2+6.2
12-09 at Saint Joseph's L 71–78 -11.4+4.4
12-11 at La Salle L 74–76 -7.6+5.6
01-02 vs Brown W 77–73 +0.8+3.2
01-08 vs Cornell W 79–65 +0.5+13.5
01-08 vs Columbia L 69–73 +15.3-19.3
01-15 vs Dartmouth W 78–68 +2.0+8.0
01-17 at Princeton L 64–74 -10.5+0.5
01-22 vs Yale W 76–68 -1.9+9.9
01-28 at Harvard W 78–74 -2.5+6.5
02-05 at Columbia W 81–66 +9.5+5.5
02-05 at Cornell W 73–68 -5.3+10.3
02-12 vs Harvard W 82–74 +3.3+4.7
02-19 at Yale L 72–81 -7.7-1.3
02-19 at Brown W 89–88 -5.0+6.0
02-26 at Dartmouth L 70–84 -3.8-10.2
03-05 vs Princeton L 70–93 -4.7-18.3
03-12 N Yale L 61–67 -4.8-1.2

Pennsylvania · 2021–22 rankings