UTEP · 2004–05
26–8 · #27 of 326 · MRI 118.14 · MRI Classic
| Date | Opponent | Result | |
|---|---|---|---|
| 11-21 | vs | Delaware State | W 83–50 |
| 11-24 | vs | Jackson State | W 83–57 |
| 11-27 | vs | Arizona State | W 66–65 |
| 11-28 | vs | Southern Illinois | L 62–68 |
| 12-05 | vs | Texas Tech | L 57–72 |
| 12-12 | vs | Panhandle St (OK) | W 69–44 |
| 12-16 | at | New Mexico State | W 75–64 |
| 12-19 | vs | New Mexico State | W 79–61 |
| 12-22 | vs | Occidental | W 72–46 |
| 12-28 | vs | Alabama State | W 89–57 |
| 12-29 | at | Princeton | W 68–42 |
| 01-02 | at | Boise State | W 91–77 |
| 01-07 | vs | Rice | W 96–67 |
| 01-09 | vs | Tulsa | W 105–70 |
| 01-13 | at | Nevada | W 83–80 |
| 01-16 | at | Fresno State | L 63–66 |
| 01-21 | vs | Hawai'i | W 71–70 |
| 01-23 | vs | San José State | W 69–65 |
| 01-28 | at | SMU | W 60–55 |
| 01-30 | at | Louisiana Tech | L 65–80 |
| 02-04 | at | Tulsa | L 54–65 |
| 02-06 | at | Rice | W 73–71 |
| 02-11 | vs | Fresno State | W 93–80 |
| 02-13 | vs | Nevada | L 60–62 |
| 02-17 | at | San José State | W 70–62 |
| 02-20 | at | Pacific | L 66–73 |
| 02-22 | at | Hawai'i | W 71–67 |
| 02-26 | vs | Louisiana Tech | W 89–69 |
| 02-27 | vs | SMU | W 79–74 |
| 03-06 | vs | Boise State | W 78–64 |
| 03-10 | vs | Hawai'i | W 80–62 |
| 03-12 | vs | Rice | W 85–77 |
| 03-13 | vs | Boise State | W 91–78 |
| 03-17 | at | Utah | L 54–60 |
No expected-margin column for this season: MRI 2.0 rates college basketball from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.