Arizona State · 2003
5–7 · #73 of 117 · MRI 15.74 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 34–14 |
| vs | Utah State | W 26–16 |
| at | Iowa | L 2–21 |
| at | Oregon State | L 17–45 |
| vs | USC | L 17–37 |
| vs | Oregon | W 59–14 |
| at | North Carolina | W 33–31 |
| at | UCLA | L 13–20 |
| vs | California | L 23–51 |
| at | Stanford | L 27–38 |
| at | Washington State | L 19–34 |
| vs | Arizona | W 28–7 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.