Arizona State · 2006
7–6 · #53 of 119 · MRI 33.14 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 35–14 |
| vs | Nevada | W 52–21 |
| at | Colorado | W 21–3 |
| at | California | L 21–49 |
| vs | Oregon | L 13–48 |
| at | USC | L 21–28 |
| vs | Stanford | W 38–3 |
| at | Washington | W 26–23 |
| at | Oregon State | L 10–44 |
| vs | Washington State | W 47–14 |
| vs | UCLA | L 12–24 |
| at | Arizona | W 28–14 |
| at | Hawaii | L 24–41 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.