Arkansas State · 2016
8–5 · #55 of 128 · MRI 28.30 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Toledo | L 10–31 |
| at | Auburn | L 14–51 |
| at | Utah State | L 20–34 |
| vs | non-FBS opponent | L 23–28 |
| vs | Georgia Southern | W 27–26 |
| vs | South Alabama | W 17–7 |
| vs | Louisiana-Monroe | W 51–10 |
| at | Georgia State | W 31–16 |
| vs | New Mexico State | W 41–22 |
| at | Troy | W 35–3 |
| at | Louisiana | L 19–24 |
| at | Texas State | W 36–14 |
| at | UCF | W 31–13 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.