Boise State · 2014
12–2 · #10 of 128 · MRI 82.95 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Ole Miss | L 13–35 |
| vs | Colorado State | W 37–24 |
| at | UConn | W 38–21 |
| vs | Louisiana | W 34–9 |
| at | Air Force | L 14–28 |
| at | Nevada | W 51–46 |
| vs | Fresno State | W 37–27 |
| vs | BYU | W 55–30 |
| at | New Mexico | W 60–49 |
| vs | San Diego State | W 38–29 |
| at | Wyoming | W 63–14 |
| vs | Utah State | W 50–19 |
| vs | Fresno State | W 28–14 |
| at | Arizona | W 38–30 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.