Boston College · 2005
9–3 · #17 of 119 · MRI 72.17 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | BYU | W 20–3 |
| vs | Army | W 44–7 |
| vs | Florida State | L 17–28 |
| at | Clemson | W 16–13 |
| vs | Ball State | W 38–0 |
| vs | Virginia | W 28–17 |
| vs | Wake Forest | W 35–30 |
| at | Virginia Tech | L 10–30 |
| at | North Carolina | L 14–16 |
| vs | NC State | W 30–10 |
| at | Maryland | W 31–16 |
| vs | Boise State | W 27–21 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.