Fresno State · 2015
3–9 · #119 of 128 · MRI -43.52 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | non-FBS opponent | W 34–13 |
| at | Ole Miss | L 21–73 |
| vs | Utah | L 24–45 |
| at | San Jose State | L 23–49 |
| at | San Diego State | L 7–21 |
| vs | Utah State | L 14–56 |
| vs | UNLV | W 31–28 |
| at | Air Force | L 14–42 |
| vs | Nevada | L 16–30 |
| at | Hawaii | W 42–14 |
| at | BYU | L 10–52 |
| vs | Colorado State | L 31–34 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.