Marshall · 2004
6–6 · #61 of 117 · MRI 25.81 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Troy | L 15–17 |
| at | Ohio State | L 21–24 |
| at | Georgia | L 3–13 |
| vs | Miami (OH) | W 33–25 |
| at | Ohio | W 16–13 |
| at | Kent State | W 27–17 |
| vs | Buffalo | W 48–14 |
| vs | UCF | W 20–3 |
| at | Akron | L 28–31 |
| at | Bowling Green | L 35–56 |
| vs | Western Michigan | W 31–21 |
| at | Cincinnati | L 14–32 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.