Miami (FL) · 2004
9–3 · #9 of 117 · MRI 85.95 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Florida State | W 16–10 |
| vs | Louisiana Tech | W 48–0 |
| at | Houston | W 38–13 |
| at | Georgia Tech | W 27–3 |
| vs | Louisville | W 41–38 |
| at | NC State | W 45–31 |
| at | North Carolina | L 28–31 |
| vs | Clemson | L 17–24 |
| at | Virginia | W 31–21 |
| vs | Wake Forest | W 52–7 |
| vs | Virginia Tech | L 10–16 |
| at | Florida | W 27–10 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.