Michigan State · 2015
12–2 · #8 of 128 · MRI 80.10 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Western Michigan | W 37–24 |
| vs | Oregon | W 31–28 |
| vs | Air Force | W 35–21 |
| vs | Central Michigan | W 30–10 |
| vs | Purdue | W 24–21 |
| at | Rutgers | W 31–24 |
| at | Michigan | W 27–23 |
| vs | Indiana | W 52–26 |
| at | Nebraska | L 38–39 |
| vs | Maryland | W 24–7 |
| at | Ohio State | W 17–14 |
| vs | Penn State | W 55–16 |
| at | Iowa | W 16–13 |
| at | Alabama | L 0–38 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.