Minnesota · 2003
10–3 · #15 of 117 · MRI 79.77 · MRI Classic
| Opponent | Result | |
|---|---|---|
| vs | Tulsa | W 49–10 |
| vs | Troy | W 48–7 |
| at | Ohio | W 42–20 |
| vs | Louisiana | W 48–14 |
| at | Penn State | W 20–14 |
| at | Northwestern | W 42–17 |
| vs | Michigan | L 35–38 |
| vs | Michigan State | L 38–44 |
| at | Illinois | W 36–10 |
| vs | Indiana | W 55–7 |
| vs | Wisconsin | W 37–34 |
| at | Iowa | L 22–40 |
| vs | Oregon | W 31–30 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.