Nevada · 2006
8–5 · #40 of 119 · MRI 43.64 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Fresno State | L 19–28 |
| at | Arizona State | L 21–52 |
| vs | Colorado State | W 28–10 |
| vs | Northwestern | W 31–21 |
| at | UNLV | W 31–3 |
| at | Hawaii | L 34–41 |
| vs | San Jose State | W 23–7 |
| vs | New Mexico State | W 48–21 |
| at | Idaho | W 45–7 |
| vs | Utah State | W 42–0 |
| at | Louisiana Tech | W 42–0 |
| vs | Boise State | L 7–38 |
| vs | Miami (FL) | L 20–21 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.