Nevada · 2007
6–7 · #70 of 120 · MRI 18.33 · MRI Classic
| Opponent | Result | |
|---|---|---|
| at | Nebraska | L 10–52 |
| at | Northwestern | L 31–36 |
| vs | non-FBS opponent | W 52–17 |
| vs | UNLV | W 27–20 |
| vs | Fresno State | L 41–49 |
| at | Boise State | L 67–69 |
| at | Utah State | W 31–28 |
| vs | Idaho | W 37–21 |
| at | New Mexico State | W 40–38 |
| vs | Hawaii | L 26–28 |
| at | San Jose State | L 24–27 |
| vs | Louisiana Tech | W 49–10 |
| at | New Mexico | L 0–23 |
No expected-margin column for this season: MRI 2.0 rates college football from 2020 onward, and these games were rated by the original formula, which scores a result rather than predicting one.
The workbook for this season carries no dates, so games are listed in the order it recorded them rather than chronologically.